Africa Internet Management Body Again Corruption
The Abuse Perceptions Alphabetize (CPI) is an index which ranks countries "by their perceived levels of public sector[1] corruption, as adamant by skilful assessments and opinion surveys."[2] The CPI by and large defines abuse equally an "abuse of entrusted ability for individual gain".[3] The index is published annually by the non-governmental organization Transparency International since 1995.
The 2021 CPI, published in Jan 2022, currently ranks 180 countries "on a scale from 100 (very make clean) to 0 (highly corrupt)" based on the situation between May 2020 and May 2021.[4] Denmark, New Zealand, Finland, Singapore, and Sweden are perceived equally being the to the lowest degree corrupt nations in the earth, ranking consistently high among international financial transparency, while the most perceived corrupt countries in the earth are Syria, Somalia, and South Sudan, respectively scoring 13 and xi out of 100 in 2021.[5]
Methods
Transparency International commissioned the Academy of Passau'due south Johann Graf Lambsdorff to produce the CPI.[half-dozen] The 2012 CPI takes into account 16 different surveys and assessments from 12 different institutions.[7] The 13 surveys/assessments are either business people opinion surveys or performance assessments from a group of analysts.[3] Early CPIs used public opinion surveys.[8] The institutions are:[9]
- African Development Banking company (based in Côte d'Ivoire)
- Bertelsmann Foundation (based in Germany)
- Economist Intelligence Unit (based in the Britain)
- Freedom Business firm (based in the Us)
- Global Insight (based in Us)
- International Constitute for Management Development (based in Switzerland)
- Political and Economic Hazard Consultancy (based in Hong Kong)
- The PRS Group, Inc., (based in the U.s.a.)
- World Economic Forum
- World Bank
- World Justice Project (based in Us)
Countries demand to be evaluated by at least iii sources to announced in the CPI.[8] The CPI measures perception of corruption due to the difficulty of measuring absolute levels of corruption.[10]
Validity
A study published in 2002 constitute a "very strong significant correlation" between the Corruption Perceptions Alphabetize and ii other proxies for corruption: black market action and an glut of regulation.[11]
All three metrics also had a highly pregnant correlation with real gross domestic production per capita (RGDP/Cap); the Abuse Perceptions Index correlation with RGDP/Cap was the strongest, explaining over three fourths of the variance.[eleven] (Annotation that a lower on this calibration reflects greater corruption, so that countries with higher RGDPs generally had less corruption.)
Alex Cobham of the Center for Global Development reported in 2013 that "many of the staff and chapters" at Transparency International, the publisher of the Abuse Perceptions Index, "protest internally" over concerns nearly the alphabetize. The original creator of the index, Johann Graf Lambsdorff, withdrew from piece of work on the alphabetize in 2009, stating "In 1995 I invented the Corruption Perceptions Index and take orchestrated information technology ever since, putting TI on the spotlight of international attention. In August 2009 I have informed Cobus de Swardt, Managing Director of TI, that I am no longer available for doing the Corruption Perceptions Alphabetize."[12]
Economical implications
Research papers published in 2007 and 2008 examined the economic consequences of abuse perception, as defined by the CPI. The researchers found a correlation between a college CPI and higher long-term economic growth,[13] equally well equally an increase in Gdp growth of 1.vii% for every unit increase in a country'due south CPI score.[xiv] Likewise shown was a power-law dependence linking higher CPI score to college rates of strange investment in a country.
Rankings
Legend:
Scores | Perceived as less decadent | Perceived equally more corrupt | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
99–xc | 89–80 | 79–seventy | 69–60 | 59–50 | 49–40 | 39-30 | 29–20 | 19–10 | 9–0 |
2012–2021
Corruption Perceptions Index table:[15]
# | Nation or Territory | 2021[v] | 2020[xvi] | 2019[17] | 2018[xviii] | 2017[19] | 2016[20] | 2015[21] | 2014[22] | 2013[23] | 2012[24] | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Score | Δ | Score | Δ | Score | Δ | Score | Δ | Score | Δ | Score | Δ | Score | Δ | Score | Δ | Score | Δ | Score | |||
ane | Denmark | 88 | 88 | 1 | 87 | one | 88 | 88 | 2 | 90 | 1 | 91 | 1 | 92 | i | 91 | 1 | 90 | |||
1 | New Zealand | 88 | 88 | i | 87 | 87 | 2 | 89 | i | xc | i | 91 | 91 | 91 | 1 | 90 | |||||
1 | Republic of finland | 88 | 3 | 85 | 1 | 86 | 1 | 85 | 85 | four | 89 | 1 | 90 | 1 | 89 | 89 | 1 | 90 | |||
4 | Singapore | 85 | 85 | 85 | 85 | 1 | 84 | 84 | 1 | 85 | 1 | 84 | 2 | 86 | 1 | 87 | |||||
4 | Sweden | 85 | 85 | 85 | 85 | 1 | 84 | 4 | 88 | 1 | 89 | 2 | 87 | ii | 89 | 1 | 88 | ||||
7 | Switzerland | 84 | ane | 85 | 85 | 85 | 85 | one | 86 | 86 | 86 | 1 | 85 | i | 86 | ||||||
4 | Kingdom of norway | 85 | 1 | 84 | 84 | 84 | one | 85 | 85 | 2 | 87 | 1 | 86 | 86 | i | 85 | |||||
8 | Netherlands | 82 | 82 | 82 | 82 | 82 | 1 | 83 | 4 | 87 | iv | 83 | 83 | 1 | 84 | ||||||
10 | Germany | 80 | eighty | lxxx | 80 | 1 | 81 | 81 | 81 | 2 | 79 | one | 78 | 1 | 79 | ||||||
nine | Luxembourg | 81 | one | fourscore | eighty | 1 | 81 | one | 82 | 1 | 81 | 81 | 1 | 82 | ii | 80 | eighty | ||||
18 | Australia | 73 | 4 | 77 | 77 | 77 | 77 | ii | 79 | 79 | 1 | 80 | 1 | 81 | iv | 85 | |||||
xiii | Canada | 74 | 3 | 77 | 77 | 4 | 81 | 1 | 82 | 82 | 1 | 83 | ii | 81 | 81 | three | 84 | ||||
12 | Hong Kong | 76 | ane | 77 | i | 76 | 76 | 1 | 77 | 77 | two | 75 | 1 | 74 | 1 | 75 | 2 | 77 | |||
11 | United Kingdom | 78 | 1 | 77 | 77 | three | 80 | 2 | 82 | 1 | 81 | 81 | 3 | 78 | 2 | 76 | 2 | 74 | |||
13 | Republic of austria | 74 | ii | 76 | 1 | 77 | 1 | 76 | one | 75 | 75 | i | 76 | 4 | 72 | 3 | 69 | 69 | |||
18 | Kingdom of belgium | 73 | iii | 76 | 1 | 75 | 75 | 75 | 2 | 77 | 77 | one | 76 | 1 | 75 | 75 | |||||
13 | Estonia | 74 | 1 | 75 | 1 | 74 | ane | 73 | 2 | 71 | 1 | seventy | 70 | 1 | 69 | ane | 68 | 4 | 64 | ||
13 | Iceland | 74 | 1 | 75 | 3 | 78 | ii | 76 | ane | 77 | ane | 78 | 1 | 79 | 79 | one | 78 | 4 | 82 | ||
18 | Japan | 73 | one | 74 | 1 | 73 | 73 | 73 | 1 | 72 | iii | 75 | one | 76 | two | 74 | 74 | ||||
13 | Republic of ireland | 74 | ii | 72 | 2 | 74 | 1 | 73 | 1 | 74 | 1 | 73 | 2 | 75 | 1 | 74 | ii | 72 | three | 69 | |
24 | United Arab Emirates | 69 | two | 71 | 71 | 1 | 70 | one | 71 | v | 66 | four | seventy | 70 | 1 | 69 | i | 68 | |||
18 | Uruguay | 73 | ii | 71 | 71 | one | 70 | 70 | ane | 71 | 3 | 74 | 1 | 73 | 73 | 1 | 72 | ||||
22 | French republic | 71 | i | 69 | 69 | three | 72 | two | 70 | one | 69 | 1 | 70 | ane | 69 | 2 | 71 | 71 | |||
25 | Kingdom of bhutan | 68 | 68 | 68 | 68 | 1 | 67 | two | 65 | 65 | 65 | 2 | 63 | 63 | |||||||
27 | Republic of chile | 67 | 67 | 67 | 67 | 67 | 1 | 66 | 4 | 70 | 3 | 73 | 2 | 71 | 1 | 72 | |||||
27 | U.s.a. | 67 | 67 | ii | 69 | 2 | 71 | 4 | 75 | 1 | 74 | 2 | 76 | two | 74 | 1 | 73 | 73 | |||
23 | Seychelles | seventy | 4 | 66 | 66 | 66 | half dozen | 60 | v | 55 | 55 | ane | 54 | ii | 52 | ||||||
25 | Taiwan | 68 | two | 65 | 65 | 2 | 63 | 63 | 2 | 61 | 1 | 62 | ane | 61 | 61 | 61 | |||||
29 | Barbados | 65 | 1 | 64 | 2 | 62 | six | 68 | 68 | vii | 61 | 74 | 1 | 75 | 1 | 76 | |||||
xxx | Bahamas | 64 | 1 | 63 | ane | 64 | 1 | 65 | 65 | 1 | 66 | 71 | 71 | 71 | |||||||
31 | Qatar | 63 | 63 | 1 | 62 | 62 | 1 | 63 | 2 | 61 | 10 | 71 | 2 | 69 | 1 | 68 | 68 | ||||
32 | South Korea | 62 | i | 61 | 2 | 59 | 2 | 57 | three | 54 | 1 | 53 | 3 | 56 | 1 | 55 | 55 | one | 56 | ||
32 | Portugal | 62 | ane | 61 | 1 | 62 | two | 64 | i | 63 | 1 | 62 | 1 | 63 | 63 | 1 | 62 | 1 | 63 | ||
34 | Republic of lithuania | 61 | 1 | 60 | lx | 1 | 59 | 59 | 59 | two | 61 | 3 | 58 | one | 57 | three | 54 | ||||
34 | Spain | 61 | 1 | 62 | 62 | iv | 58 | i | 57 | 1 | 58 | 58 | two | 60 | 1 | 59 | six | 65 | |||
45 | Republic of botswana | 55 | 5 | 60 | 1 | 61 | 61 | 61 | 1 | sixty | 3 | 63 | 63 | 1 | 64 | 1 | 65 | ||||
35 | Brunei | lx | 60 | iii | 63 | 1 | 62 | 4 | 58 | 60 | 5 | 55 | |||||||||
36 | Israel | 59 | ane | 60 | threescore | one | 61 | i | 62 | 2 | 64 | 3 | 61 | 1 | 60 | one | 61 | i | threescore | ||
41 | Slovenia | 57 | three | 60 | 60 | 60 | 1 | 61 | 61 | 1 | threescore | 2 | 58 | 1 | 57 | four | 61 | ||||
36 | Saint Vincent and the Grenadines | 59 | 59 | 59 | 1 | 58 | 58 | two | 60 | 67 | 5 | 62 | 62 | ||||||||
39 | Cape Verde | 58 | 58 | 58 | i | 57 | 2 | 55 | 4 | 59 | 4 | 55 | 2 | 57 | one | 58 | 2 | sixty | |||
39 | Costa rica | 58 | i | 57 | 1 | 56 | 56 | 3 | 59 | ane | 58 | 3 | 55 | 1 | 54 | i | 53 | i | 54 | ||
52 | Cyprus | 53 | 4 | 57 | 1 | 58 | 1 | 59 | two | 57 | 2 | 55 | 6 | 61 | 2 | 63 | 63 | iii | 66 | ||
36 | Latvia | 59 | 2 | 57 | ane | 56 | 2 | 58 | 58 | 1 | 57 | 2 | 55 | 55 | 2 | 53 | 4 | 49 | |||
45 | Georgia | 55 | 1 | 56 | 56 | ii | 58 | two | 56 | 1 | 57 | v | 52 | 52 | 3 | 49 | 3 | 52 | |||
42 | Poland | 56 | 56 | two | 58 | two | 60 | 60 | two | 62 | 62 | 1 | 61 | one | lx | 2 | 58 | ||||
42 | Saint Lucia | 56 | 56 | 1 | 55 | 55 | 55 | 5 | 60 | 71 | 71 | ||||||||||
45 | Dominica | 55 | 55 | 55 | two | 57 | 57 | two | 59 | 58 | 58 | 58 | |||||||||
49 | Czechia | 54 | 54 | 2 | 56 | three | 59 | 2 | 57 | 2 | 55 | ane | 56 | 5 | 51 | 3 | 48 | 1 | 49 | ||
56 | Sultanate of oman | 52 | 2 | 54 | 2 | 52 | 52 | eight | 44 | 1 | 45 | 45 | 45 | 2 | 47 | 47 | |||||
52 | Rwanda | 53 | ane | 54 | 1 | 53 | iii | 56 | 1 | 55 | 1 | 54 | 54 | 5 | 49 | 4 | 53 | 53 | |||
52 | Grenada | 53 | 53 | 53 | 1 | 52 | 52 | 4 | 56 | ||||||||||||
42 | Italy | 56 | 3 | 53 | 53 | i | 52 | 2 | fifty | 3 | 47 | three | 44 | 1 | 43 | 43 | i | 42 | |||
49 | Malta | 54 | 1 | 53 | 1 | 54 | 54 | 2 | 56 | 1 | 55 | i | 56 | 1 | 55 | 1 | 56 | one | 57 | ||
49 | Mauritius | 54 | 1 | 53 | 1 | 52 | ane | 51 | 1 | 50 | four | 54 | 1 | 53 | ane | 54 | 2 | 52 | v | 57 | |
52 | Saudi arabia | 53 | 53 | 53 | 4 | 49 | 49 | 3 | 46 | 6 | 52 | 3 | 49 | iii | 46 | two | 44 | ||||
62 | Malaysia | 48 | 3 | 51 | 2 | 53 | 6 | 47 | 47 | 2 | 49 | 1 | l | 2 | 52 | 2 | 50 | one | 49 | ||
58 | Namibia | 49 | 2 | 51 | 1 | 52 | ane | 53 | 2 | 51 | 1 | 52 | 1 | 53 | iv | 49 | 1 | 48 | 48 | ||
58 | Greece | 49 | 1 | 50 | 2 | 48 | 3 | 45 | three | 48 | 4 | 44 | 2 | 46 | 3 | 43 | 3 | 40 | 4 | 36 | |
58 | Armenia | 49 | 49 | 7 | 42 | 7 | 35 | 35 | 2 | 33 | two | 35 | two | 37 | 1 | 36 | 2 | 34 | |||
58 | Jordan | 49 | 49 | 1 | 48 | 1 | 49 | 1 | 48 | 48 | 5 | 53 | 4 | 49 | 4 | 45 | 3 | 48 | |||
56 | Slovakia | 52 | two | 49 | 1 | 50 | 50 | 50 | one | 51 | 51 | 1 | l | 3 | 47 | 1 | 46 | ||||
82 | Belarus | 41 | 6 | 47 | 2 | 45 | ane | 44 | 44 | 4 | forty | eight | 32 | ane | 31 | 2 | 29 | 2 | 31 | ||
63 | Croatia | 47 | 47 | 47 | ane | 48 | 1 | 49 | 49 | ii | 51 | three | 48 | 48 | 2 | 46 | |||||
64 | Republic of cuba | 46 | i | 47 | 1 | 48 | one | 47 | 47 | 47 | 47 | 1 | 46 | 46 | 2 | 48 | |||||
66 | São Tomé and PrÃncipe | 45 | 2 | 47 | ane | 46 | 46 | 46 | 46 | 4 | 42 | 42 | 42 | 42 | |||||||
64 | Montenegro | 46 | 1 | 45 | 45 | 45 | 1 | 46 | 1 | 45 | 1 | 44 | two | 42 | 2 | 44 | 3 | 41 | |||
73 | Senegal | 43 | two | 45 | 45 | 45 | 45 | 45 | i | 44 | 1 | 43 | 2 | 41 | five | 36 | |||||
78 | Republic of bulgaria | 42 | 2 | 44 | 1 | 43 | one | 42 | ane | 43 | 2 | 41 | 41 | 2 | 43 | 2 | 41 | 41 | |||
73 | Republic of hungary | 43 | 1 | 44 | 44 | two | 46 | 1 | 45 | three | 48 | 3 | 51 | 3 | 54 | 54 | 1 | 55 | |||
70 | Jamaica | 44 | 44 | i | 43 | 1 | 44 | 44 | 5 | 39 | two | 41 | 3 | 38 | 38 | 38 | |||||
66 | Romania | 45 | one | 44 | 44 | 3 | 47 | 1 | 48 | 48 | 2 | 46 | 3 | 43 | 43 | one | 44 | ||||
seventy | Southward Africa | 44 | 44 | 44 | 1 | 43 | 43 | 2 | 45 | 1 | 44 | 44 | 2 | 42 | i | 43 | |||||
70 | Tunisia | 44 | 44 | ane | 43 | 43 | one | 42 | 1 | 41 | 3 | 38 | 2 | 40 | 1 | 41 | 41 | ||||
73 | Ghana | 43 | 43 | two | 41 | 41 | i | 40 | iii | 43 | 4 | 47 | one | 48 | 2 | 46 | 1 | 45 | |||
85 | Maldives | 40 | three | 43 | 14 | 29 | two | 31 | 2 | 33 | three | 36 | |||||||||
66 | Vanuatu | 45 | 2 | 43 | 3 | 46 | 46 | 3 | 43 | ||||||||||||
96 | Argentina | 38 | 4 | 42 | iii | 45 | 5 | twoscore | ane | 39 | iii | 36 | four | 32 | ii | 34 | 34 | 1 | 35 | ||
78 | Bahrain | 42 | 42 | 42 | six | 36 | 36 | 7 | 43 | viii | 51 | 2 | 49 | ane | 48 | 3 | 51 | ||||
66 | China | 45 | iii | 42 | i | 41 | 2 | 39 | two | 41 | one | 40 | 3 | 37 | 1 | 36 | four | 40 | i | 39 | |
73 | State of kuwait | 43 | 1 | 42 | 2 | 40 | ane | 41 | two | 39 | 2 | 41 | viii | 49 | 5 | 44 | 1 | 43 | ane | 44 | |
73 | Solomon Islands | 43 | 1 | 42 | 42 | two | 44 | five | 39 | 3 | 42 | ||||||||||
78 | Benin | 42 | 1 | 41 | 41 | 1 | 40 | 1 | 39 | 3 | 36 | i | 37 | 2 | 39 | 3 | 36 | 36 | |||
87 | Republic of guyana | 39 | two | 41 | ane | 40 | three | 37 | ane | 38 | iv | 34 | v | 29 | 1 | 30 | 3 | 27 | i | 28 | |
96 | Lesotho | 38 | iii | 41 | ane | 40 | 1 | 41 | 1 | 42 | 3 | 39 | 5 | 44 | 5 | 49 | 49 | 4 | 45 | ||
78 | Burkina Faso | 42 | 2 | 40 | 40 | i | 41 | 1 | 42 | 42 | 4 | 38 | 38 | 38 | 38 | ||||||
85 | Republic of india | 40 | 40 | ane | 41 | 41 | ane | 40 | xl | 2 | 38 | 38 | 2 | 36 | 36 | ||||||
87 | Morocco | 39 | one | 40 | 1 | 41 | 2 | 43 | 3 | 40 | 3 | 37 | 1 | 36 | 3 | 39 | 2 | 37 | 37 | ||
82 | Timor-Leste | 41 | 1 | forty | 2 | 38 | 3 | 35 | iii | 38 | 3 | 35 | 7 | 28 | 28 | 2 | 30 | iii | 33 | ||
82 | Trinidad and Tobago | 41 | 1 | forty | 40 | 1 | 41 | 41 | vi | 35 | iv | 39 | 1 | 38 | 38 | 1 | 39 | ||||
96 | Turkey | 38 | ii | 40 | 1 | 39 | 2 | 41 | ane | 40 | ane | 41 | 1 | 42 | 3 | 45 | 5 | l | 1 | 49 | |
87 | Republic of colombia | 39 | 39 | two | 37 | 1 | 36 | i | 37 | 37 | 37 | 37 | 1 | 36 | 36 | ||||||
105 | Ecuador | 36 | 3 | 39 | one | 38 | four | 34 | 2 | 32 | 1 | 31 | one | 32 | 1 | 33 | 2 | 35 | 3 | 32 | |
96 | Brazil | 38 | 38 | iii | 35 | 35 | 2 | 37 | iii | forty | 2 | 38 | 5 | 43 | ane | 42 | 1 | 43 | |||
87 | Federal democratic republic of ethiopia | 39 | i | 38 | 1 | 37 | iii | 34 | 1 | 35 | 1 | 34 | one | 33 | 33 | 33 | 33 | ||||
102 | Kazakhstan | 37 | 1 | 38 | 4 | 34 | 3 | 31 | 31 | two | 29 | 1 | 28 | one | 29 | 3 | 26 | 2 | 28 | ||
105 | Peru | 36 | ii | 38 | two | 36 | 1 | 35 | two | 37 | two | 35 | 1 | 36 | 2 | 38 | 38 | 38 | |||
96 | Serbia | 38 | 38 | 1 | 39 | 39 | 2 | 41 | i | 42 | 2 | 40 | one | 41 | 1 | 42 | three | 39 | |||
102 | Sri Lanka | 37 | 1 | 38 | 38 | 38 | 38 | two | 36 | ane | 37 | 1 | 38 | 1 | 37 | three | 40 | ||||
87 | Suriname | 39 | 1 | 38 | 6 | 44 | one | 43 | 2 | 41 | 4 | 45 | 9 | 36 | 36 | 36 | ane | 37 | |||
87 | Tanzania | 39 | 1 | 38 | 1 | 37 | 1 | 36 | 36 | 4 | 32 | 2 | thirty | 1 | 31 | ii | 33 | 2 | 35 | ||
102 | Gambia | 37 | 37 | 37 | 37 | seven | 30 | 4 | 26 | 2 | 28 | 1 | 29 | 1 | 28 | 6 | 34 | ||||
96 | Republic of indonesia | 38 | 1 | 37 | 3 | twoscore | 2 | 38 | 1 | 37 | 37 | 1 | 36 | 2 | 34 | 2 | 32 | 32 | |||
110 | Albania | 35 | 1 | 36 | i | 35 | ane | 36 | 2 | 38 | ane | 39 | 3 | 36 | iii | 33 | 2 | 31 | 2 | 33 | |
117 | People's democratic republic of algeria | 33 | 3 | 36 | ane | 35 | 35 | 2 | 33 | 1 | 34 | 2 | 36 | 36 | 36 | ii | 34 | ||||
105 | Cote d'ivoire | 36 | 36 | 1 | 35 | 35 | 1 | 36 | 2 | 34 | 2 | 32 | 32 | 5 | 27 | 2 | 29 | ||||
115 | El Salvador | 34 | two | 36 | ii | 34 | 1 | 35 | 2 | 33 | 3 | 36 | 3 | 39 | 39 | 1 | 38 | 38 | |||
87 | Kosovo | 39 | three | 36 | 36 | i | 37 | 2 | 39 | 3 | 36 | iii | 33 | 33 | 33 | 1 | 34 | ||||
110 | Thailand | 35 | i | 36 | 36 | 36 | 1 | 37 | 2 | 35 | 3 | 38 | 38 | iii | 35 | 2 | 37 | ||||
87 | Vietnam | 39 | 3 | 36 | one | 37 | four | 33 | 2 | 35 | 2 | 33 | two | 31 | 31 | 31 | 31 | ||||
110 | Bosnia and Herzegovina | 35 | 35 | one | 36 | 2 | 38 | 38 | one | 39 | 1 | 38 | i | 39 | three | 42 | 42 | ||||
110 | Mongolia | 35 | 35 | 35 | 2 | 37 | 1 | 36 | ii | 38 | ane | 39 | 39 | ane | 38 | 2 | 36 | ||||
87 | North Macedonia | 39 | 4 | 35 | 35 | 2 | 37 | 2 | 35 | 2 | 37 | 5 | 42 | 3 | 45 | i | 44 | 1 | 43 | ||
105 | Panama | 36 | 1 | 35 | 1 | 36 | 1 | 37 | 37 | one | 38 | one | 39 | 2 | 37 | two | 35 | iii | 38 | ||
105 | Moldova | 36 | two | 34 | two | 32 | 1 | 33 | 2 | 31 | i | 30 | 3 | 33 | ii | 35 | 35 | 1 | 36 | ||
117 | Philippines | 33 | 1 | 34 | 34 | 2 | 36 | 2 | 34 | 1 | 35 | 35 | 3 | 38 | 2 | 36 | 2 | 34 | |||
117 | Egypt | 33 | 33 | 2 | 35 | 35 | 3 | 32 | ii | 34 | two | 36 | one | 37 | 5 | 32 | 32 | ||||
122 | Eswatini | 32 | 1 | 33 | i | 34 | 4 | 38 | 1 | 39 | iv | 43 | 4 | 39 | 2 | 37 | |||||
117 | Nepal | 33 | 33 | one | 34 | 3 | 31 | 31 | 2 | 29 | 2 | 27 | 2 | 29 | two | 31 | four | 27 | |||
115 | Sierra Leone | 34 | 1 | 33 | 33 | 3 | thirty | xxx | 30 | 1 | 29 | 2 | 31 | 1 | 30 | i | 31 | ||||
122 | Ukraine | 32 | ane | 33 | three | 30 | 2 | 32 | 2 | 30 | 1 | 29 | 2 | 27 | 1 | 26 | i | 25 | i | 26 | |
117 | Zambia | 33 | 33 | 1 | 34 | 1 | 35 | 2 | 37 | 1 | 38 | 38 | 38 | 38 | 1 | 37 | |||||
124 | Niger | 31 | 1 | 32 | 32 | 2 | 34 | i | 33 | 2 | 35 | 1 | 34 | 1 | 35 | one | 34 | ane | 33 | ||
128 | Bolivia | 30 | 1 | 31 | 31 | 2 | 29 | 4 | 33 | 33 | ane | 34 | 1 | 35 | 1 | 34 | 34 | ||||
128 | Republic of kenya | xxx | 1 | 31 | three | 28 | 1 | 27 | i | 28 | 2 | 26 | 1 | 25 | 25 | ii | 27 | 27 | |||
144 | Kyrgyzstan | 27 | 4 | 31 | 1 | thirty | 1 | 29 | 29 | 1 | 28 | 28 | 1 | 27 | 3 | 24 | 24 | ||||
124 | United mexican states | 31 | 31 | 2 | 29 | 1 | 28 | one | 29 | 1 | xxx | five | 35 | 35 | 1 | 34 | 34 | ||||
140 | Pakistan | 28 | 3 | 31 | 1 | 32 | 1 | 33 | one | 32 | 32 | two | 30 | 1 | 29 | ane | 28 | one | 27 | ||
128 | Azerbaijan | 30 | xxx | thirty | 5 | 25 | 6 | 31 | 1 | 30 | 1 | 29 | 29 | one | 28 | 1 | 27 | ||||
124 | Gabon | 31 | 1 | 30 | 1 | 31 | 31 | 1 | 32 | three | 35 | 1 | 34 | 3 | 37 | 3 | 34 | i | 35 | ||
110 | Republic of malaŵi | 35 | v | 30 | one | 31 | 1 | 32 | i | 31 | 31 | 31 | ii | 33 | four | 37 | 37 | ||||
136 | Republic of mali | 29 | one | thirty | 1 | 29 | iii | 32 | 1 | 31 | 1 | 32 | 3 | 35 | 3 | 32 | four | 28 | vi | 34 | |
136 | Russia | 29 | 1 | 30 | 2 | 28 | 28 | 1 | 29 | 29 | 29 | ii | 27 | ane | 28 | 28 | |||||
128 | Lao people's democratic republic | 30 | i | 29 | 29 | 29 | 29 | 1 | 30 | 5 | 25 | 25 | 1 | 26 | v | 21 | |||||
140 | Mauritania | 28 | ane | 29 | 1 | 28 | 1 | 27 | 1 | 28 | i | 27 | 4 | 31 | 1 | xxx | 30 | i | 31 | ||
128 | Togo | 30 | one | 29 | 29 | 1 | 30 | ii | 32 | 32 | 32 | 3 | 29 | 29 | one | 30 | |||||
128 | Dominican Democracy | thirty | 2 | 28 | 28 | two | 30 | 1 | 29 | 2 | 31 | 2 | 33 | i | 32 | 3 | 29 | 3 | 32 | ||
136 | Liberia | 29 | one | 28 | 28 | four | 32 | ane | 31 | half-dozen | 37 | 37 | 37 | 1 | 38 | 3 | 41 | ||||
140 | Myanmar | 28 | 28 | 1 | 29 | 29 | one | thirty | 2 | 28 | six | 22 | 1 | 21 | 21 | half-dozen | xv | ||||
128 | Paraguay | 30 | two | 28 | 28 | 1 | 29 | 29 | 1 | xxx | three | 27 | 3 | 24 | 24 | i | 25 | ||||
136 | Angola | 29 | 2 | 27 | i | 26 | 7 | 19 | 19 | 1 | 18 | 3 | 15 | 4 | 19 | 4 | 23 | 1 | 22 | ||
128 | Republic of djibouti | xxx | 3 | 27 | 3 | 30 | 1 | 31 | 31 | 1 | 30 | 4 | 34 | 34 | two | 36 | 36 | ||||
124 | Papua New Guinea | 31 | 4 | 27 | 1 | 28 | 28 | 1 | 29 | one | 28 | 3 | 25 | 25 | 25 | 25 | |||||
140 | Uzbekistan | 28 | ii | 26 | 1 | 25 | 2 | 23 | ane | 22 | 1 | 21 | 2 | 19 | ane | 18 | 1 | 17 | 17 | ||
144 | Uganda | 27 | 27 | 1 | 28 | 2 | 26 | 26 | one | 25 | 25 | 1 | 26 | 26 | 3 | 29 | |||||
144 | Cameroon | 27 | 2 | 25 | 25 | 25 | 25 | 1 | 26 | ane | 27 | 27 | ii | 25 | 1 | 26 | |||||
147 | Bangladesh | 26 | 26 | 26 | 26 | ii | 28 | 2 | 26 | 1 | 25 | 25 | two | 27 | 1 | 26 | |||||
147 | Republic of madagascar | 26 | 1 | 25 | ane | 24 | one | 25 | 1 | 24 | ii | 26 | 2 | 28 | 28 | 28 | 4 | 32 | |||
147 | Mozambique | 26 | 1 | 25 | one | 26 | three | 23 | ii | 25 | 2 | 27 | 4 | 31 | 31 | one | 30 | 1 | 31 | ||
150 | Guinea | 25 | three | 28 | 1 | 29 | 1 | 28 | ane | 27 | 27 | 2 | 25 | 25 | 1 | 24 | 24 | ||||
150 | Guatemala | 25 | 25 | 1 | 26 | 1 | 27 | 1 | 28 | 28 | 28 | 4 | 32 | 3 | 29 | iv | 33 | ||||
150 | Islamic republic of iran | 25 | 25 | 1 | 26 | 2 | 28 | 2 | 30 | ane | 29 | 2 | 27 | 27 | 2 | 25 | three | 28 | |||
150 | Tajikistan | 25 | 25 | 25 | 25 | iv | 21 | 4 | 25 | ane | 26 | iii | 23 | 1 | 22 | 22 | |||||
154 | Fundamental African Republic | 24 | 2 | 26 | 1 | 25 | 1 | 26 | 3 | 23 | three | 20 | 4 | 24 | 24 | one | 25 | 1 | 26 | ||
154 | Lebanese republic | 24 | 1 | 25 | three | 28 | 28 | 28 | 28 | 28 | 1 | 27 | 1 | 28 | 2 | 30 | |||||
154 | Nigeria | 24 | i | 25 | 1 | 26 | 1 | 27 | 27 | 1 | 28 | ii | 26 | 1 | 27 | two | 25 | 2 | 27 | ||
157 | Republic of honduras | 23 | 1 | 24 | ii | 26 | 3 | 29 | 29 | one | 30 | 1 | 31 | 2 | 29 | 3 | 26 | 2 | 28 | ||
157 | Iraq | 23 | 2 | 21 | 1 | twenty | two | 18 | 18 | 1 | 17 | 1 | 16 | sixteen | 16 | ii | xviii | ||||
157 | Cambodia | 23 | 2 | 21 | 1 | twenty | 20 | 1 | 21 | 21 | 21 | 21 | 1 | twenty | 2 | 22 | |||||
157 | Zimbabwe | 23 | i | 24 | 24 | 2 | 22 | 22 | 22 | i | 21 | 21 | 21 | i | 20 | ||||||
161 | Eritrea | 22 | one | 21 | ii | 23 | one | 24 | 4 | 20 | 2 | 18 | 18 | 18 | ii | 20 | 5 | 25 | |||
